| Building size details(infrastucture) | ||||||
| Arrangements | Sr.no. | Name of room | Size(mtr) | Size(sq.mtr.) | Size(ft) | Size (sq.ft.) |
| Ground floor |
1 | Classroom | 7.31x9.144 | 66.89 | 24x30 | 720 |
| 2 | Classroom | 7.31x9.144 | 66.89 | 24x30 | 720 | |
| 3 | Classroom | 7.31x9.144 | 66.89 | 24x30 | 720 | |
| 4 | Classroom | 7.31x9.144 | 66.89 | 24x30 | 720 | |
| 5 | Classroom | 7.31x9.144 | 66.89 | 24x30 | 720 | |
| 6 | Classroom | 7.31x9.144 | 66.89 | 24x30 | 720 | |
| 7 | Store room | 7.31x9.144 | 66.89 | 24x30 | 720 | |
| 8 | Multipurpose hall | 9.144x21.94 | 200.67 | 30x72 | 2160 | |
| First floor |
9 | Smart class | 7.31x9.144 | 66.89 | 24x30 | 720 |
| 10 | Iqac | 7.31x9.144 | 66.89 | 24x30 | 720 | |
| 11 | Language room | 7.31x9.144 | 66.89 | 24x30 | 720 | |
| 12 | Computer lab | 7.31x9.144 | 66.89 | 24x30 | 720 | |
| 13 | Principal room | 7.31x5.34 | 39.01 | 24x17.5 | 420 | |
| 14 | Staff room | 9.14x5.34 | 48.77 | 30x17.5 | 525 | |
| 15 | Science lab | 9.14x5.34 | 48.77 | 30x17.5 | 525 | |
| 16 | Iqac | 9.14x5.34 | 48.77 | 30x17.5 | 525 | |
| 17 | Phychology lab | 3.65x9.14 | 33.44 | 12x30 | 360 | |
| 18 | Sick room | 3.65x9.14 | 33.44 | 12x30 | 360 | |
| 19 | Record room | 2.43x4.57 | 11.14 | 15x8 | 120 | |
| 20 | Common room | 7.31x9.144 | 66.89 | 24x30 | 720 | |
| 21 | Art & Craft lab | 3.65x9.14 | 33.44 | 12x30 | 360 | |
| 22 | Co-curricular activities room | 3.65x9.14 | 33.44 | 12x30 | 360 | |
| 23 | Music room | 3.65x9.14 | 33.44 | 12x30 | 360 | |
| 24 | Sports room | 3.65x9.14 | 33.44 | 12x30 | 360 | |
| 25 | Classroom | 7.31x9.144 | 66.89 | 24x30 | 720 | |
| 26 | Classroom | 7.31x9.144 | 66.89 | 24x30 | 720 | |
| 27 | Classroom | 7.31x9.144 | 66.89 | 24x30 | 720 | |
| 28 | Visitor room | 2.43x4.57 | 11.14 | 15x8 | 120 | |
| 29 | Library | 17.67x9.14 | 161.65 | 58x30 | 1740 | |
| 30 | Reading room | 7.31x9.144 | 66.89 | 24x30 | 720 | |
| 31 | Computer lab | 7.31x9.144 | 66.89 | 24x30 | 720 | |
| 32 | Language room | 7.31x9.144 | 66.89 | 24x30 | 720 | |
| 33 | Ict lab | 7.31x9.144 | 66.89 | 24x30 | 720 | |
| 34 | Smart class | 7.31x9.144 | 66.89 | 24x30 | 720 | |
| Toilet facility | |||
| College building |
Ground flour(students) | 18.6x11 | 204.6 |
| Ground flour(students) | 10x11 | 110 | |
| First flour(students) | 3x3 | 9 | |
| First flour(students) | 3x3 | 9 | |
| First flour(students) | 3x3 | 9 | |
| First flour(students) | 3x3 | 9 | |
| First flour(staff) | 5x7 | 35 | |
| First flour(principal) | 5.7x10 | 57 | |